3 Years Warranty
Specifications
Form factor | M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 120GB |
NAND | 3D |
Baseline Performance1 |
|
---|---|
Data Transfer (ATTO) | 120GB — up to 500MB/s Read and 320MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 1.35mm (M.2) |
Weight | 5.5g (120GB – M.2) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/support3 | Limited 3-year warranty |
Total Bytes Written (TBW)4 | 120GB: 40TB |
Reviews
There are no reviews yet.