03 Years Warranty
DESCRIPTION :
PANEL SIZE | 23.8″ | |||
PANEL RESOLUTION | 1920 x 1080 (FHD) | |||
REFRESH RATE | 100Hz | |||
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |||
PANEL TYPE | IPS | |||
VIEWING ANGLE | 178°(H) / 178°(V) | |||
ASPECT RATIO | 16:09 | |||
CONTRAST RATIO | 1000:01:00 | |||
SRGB | 119% (CIE 1976) | |||
ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) | |||
PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) | |||
SURFACE TREATMENT | Anti-glare | |||
DISPLAY COLORS | 16.7M | |||
COLOR BIT | 8 bits | |||
VIDEO PORTS | 1x HDMI™ (1.4) | |||
1x DP (1.2a) | ||||
AUDIO PORTS | 1x Headphone-out | |||
KENSINGTON LOCK | Yes | |||
SPEAKER | 2x 3W | |||
VESA MOUNTING | 75 x 75 mm | |||
POWER TYPE | External Adaptor (12V 2.5A) | |||
POWER INPUT | 100~240V, 50~60Hz | |||
ADJUSTMENT (TILT) | -5° ~ 20° | |||
DIMENSION (W X H X D) | 541.93 x 182.16 x 421.79 mm | |||
(21.34 x 7.17 x 16.61 inch) | ||||
WEIGHT (NW / GW) | 2.95 kg ( 6.5 lbs) / 4.15 kg (9.15 lbs) | |||
CERTIFICATES | CB/CE | |||
Energy Star | ||||
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |||
* All trademarks and the registered trademarks are the property of their respective owners. | ||||
NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) | |||
DP: 1920 x 1080 (Up to 100Hz) | ||||
Adaptive Sync Support |