One Year Warranty
GENERAL
UPS Type | Tower |
Phase | Single phase with ground |
Rating (VA) | 2000 |
Nominal Power (W) | 1600 |
Standard ModelDimension (mm) | 397 x 145 x 220 (D x W x H) |
Weight (kg) | 17 |
Long-run ModelDimension (mm) | 397 x 145 x 220 (D x W x H) |
Weight (kg) | 6.8 |
INPUT
Connection Type | IEC 320-C14 |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage Range | 110-300 VAC (Load at 50%)160-280 VAC (Load at 100%) |
Frequency Range | 45 ~ 70 Hz |
Power Factor | >= 0.99 |
OUTPUT
Connection Type | 3 x Universal socket (PRO902WS)2 x Universal socket (PRO902WL) |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage Regulation | ±1% |
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz |
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz |
Current Crest Ratio | 3:1 |
Harmonic Distortion | ≤3% THD (Linear load)≤6% THD (Non-linear load) |
ALARM & INDICATORS
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
LCD | Load level, Battery Level, AC mode, Battery mode, Bypass mode and Fault |
CONNECTIVITY, CONTROL & MONITORING
Front panel | Status LED, Function keys, LCD display |
Communication | Smart RS232*USB Port |
BATTERY
Standard ModelType | 12V / 9Ah |
Numbers | 4 |
Typical Recharge Time | 4 hours recover to 90% capacity |
Long-run ModelType | Depending on the capacity of external batteries |
Number | 4 / 6 / 8 |
Charging Current (max) | 1A / 2A / 4A / 6A Adjustable |
REAR PANEL
1. AC Input2. Input circuit breaker
3. USB Communication port 4. RS-232 communication port 5. Intelligent slot 6. External battery connection (Only available for L model) 7. Output receptacles |
Reviews
There are no reviews yet.