AiGather A-1695 1D Wired Hand Held Barcode Scanner (6MW)
රු6,900.00
1 in stock
Product successfully added to the Quote List
Delivery Information (Estimated Delivery Time)
Store Pickup
Same Day Working Hours
Islandwide Delivery
2 to 4 working days
AiGather A-1695 1D Wired Hand Held Barcode Scanner
(Six Month Warranty)
| Performance Parameter | |||
|---|---|---|---|
| Light Source | Laser | ||
| Type of Light Source | 650nm | ||
| Resolution(maximum) | 0.102mm / 4mils | ||
| Print contrast ratio(minimum) | ≥20% | ||
| Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° | ||
| Decoding Capability | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Code39, Code 39 Full ASCII, Interleaved 2 of 5, Matrix 2 of 5, Coda bar, Code128, Code 93, Code 11, cMSI/Plessey, UK/Plessey, UCC/EAN 128, China post, GS1 DataBar, RSS, etc. | ||
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) | ||
| Typical depth of Field | (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.)
Precision Depth of Filed 5mil 40mm—105mm |
||
| Electrical Parameter | |||
| Current | Working current(Standard): | ||
| Input Voltage | 5 VDC (+/- 10%)/500mA | ||
| Environmental Parameter | |||
| ESD protection(Air discharge) | 8 kV | ||
| Working Temperature | 0 to 40 °C | ||
| Temperature | Storage/Transport: -40 to 70 °C | ||
| Humidity(non-condensing) | 5 – 95% | ||
| Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 86,000 lux | ||
| Interfaces | |||
| Interfaces | RS-232; USB HID; USB COM | ||
| Other | |||
| Safety Level of Laser | EN60825-1,class 1,National first-class laser safety standard | ||
| Certificates | CE, FCC, ROHS, ISO | ||
| Warranty | 06 months | ||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Keyboard
Mouse
Speaker
Gaming Controllers
Headset
Microphones
Mouse pad
Cables
Casings
Motherboard
Processors
Memory (RAM)
Storage Devices
Graphic Card
Cooling Fan
Power Supply







Reviews
There are no reviews yet.