AiGather A-M2SR Pocket Bluetooth 2D Barcode Scanner ( Bluetooth + 2.4Ghz ) (1YW)
රු19,000.00
Type-C cable for charging and transmission.
2. Internal 2.4G Receiver hole.
3. The rear is designed with a reset button.
4. Bluetooth+Wired(standard), 2.4G is optional.
5. Transmission distance: 50m for 2.4G; 15m for Bluetooth.
6. 4M storage memory, can save over 100,000 barcodes
1 in stock
Product successfully added to the Quote List
Delivery Information (Estimated Delivery Time)
Store Pickup
Same Day Working Hours
Islandwide Delivery
2 to 4 working days
AiGather A-M2SR 2D Barcode Scanner Bluetooth + 2.4Ghz
(One Year Warranty)
AiGather A-M2SR Pocket Bluetooth 2D Barcode Scanner
| Performance Parameter | |||
|---|---|---|---|
| Light Source | LED White light | ||
| Aiming Light | Green Dot | ||
| Image sensor | 1280*800 pixels | ||
| CPU | 1.2G Dual-core | ||
| Resolution(maximum) | 4mils | ||
| Print contrast ratio(minimum) | 20% Reflection Difference | ||
| Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° | ||
| Decoding Capability | 1D: All standard 1D codes, including GS1 DataBarâ„¢ linear code can be automatically distinguished and decoded.
2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
||
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) | ||
| Typical depth of Field | 3.34mil CODE 39 60mm—160mm 3.34mil EAN-13 90mm—150mm 5mil CODE39 70mm—240mm 5mil EAN-13 70mm—230mm 13mil UPC-A 40mm—450mm 5mil PDF417 65mm—210mm 5mil QR 75mm—140mm 10mil QR 45mm—290mm 10mil DM 30mm—260mm 20mil QR 20mm—480mm (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) |
||
| Electrical Parameter | |||
| Current | Working current(Standard): 280 mA Standby current(Standard): 130 mA | ||
| Input Voltage | 5 VDC (+/- 10%)/500mA | ||
| Environmental Parameter | |||
| ESD protection(Air discharge) | 8 kV | ||
| Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. | ||
| Temperature | Working: 0 to 40 °C; Storage/Transport: -40 to 70 °C | ||
| Humidity(non-condensing) | 5 – 95% | ||
| Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 86,000 lux | ||
| Cordless Parameter | |||
| 2.4 Transmission distance | Open space 50 meters | ||
| Bluetooth connection | 15m transmission distance(basic on open space) | ||
| Communication mode | Wireless real-time transmission/wired transmission/storage mode | ||
| Battery capacity | 1500mAh | ||
| Continuous working time | Full power can read over 8W commodity barcodes | ||
| Charging time | 3H | ||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Keyboard
Mouse
Speaker
Gaming Controllers
Headset
Microphones
Mouse pad
Cables
Casings
Motherboard
Processors
Memory (RAM)
Storage Devices
Graphic Card
Cooling Fan
Power Supply







Reviews
There are no reviews yet.