HP Deskjet 2875 Printer (Print/Scan/Copy/Wi-Fi) (1YW)
රු29,900.00
– A4 Color Inkjet All-in-One Printer, Perfect for Home
– Print, copy, scan
– Dynamic security enabled printer
– Print speed up to 7.5 ppm (black) and 5.5 ppm (color)
– Wi-Fi, USB
(One Year Warranty)
Out of stock
Product successfully added to the Quote List
Delivery Information (Estimated Delivery Time)
Store Pickup
Same Day Working Hours
Islandwide Delivery
2 to 4 working days
HP Deskjet 2875 Printer (Print/Scan/Copy/Wi-Fi)
(One Year Warranty)
– A4 Color Inkjet All-in-One Printer, Perfect for Home
– Print, copy, scan
– Dynamic security enabled printer
– Print speed up to 7.5 ppm (black) and 5.5 ppm (color)
– Wi-Fi, USB
HP DeskJet Ink Advantage 2875 All-in-One Printer (588S4A)
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 7.5 ppm 1 |
| Print speed black (draft, A4) | Up to 20 ppm 1 |
| Print speed black (ISO, A4) | Up to 7.5 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (A4, ready) | As fast as 13 sec 2 |
| First page out color (A4, ready) | As fast as 16 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 50 to 100Â (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
| Mobile printing capability | HP app; Apple AirPrint; Chrome OS 3 |
| Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-band only |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
| Wireless technologies | 802.11b/g/n |
| Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; 2 GB HD; Internet required |
| Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Digital sending standard features | No |
| Display | Icon LCD display |
| Processor speed | 1.0 GHz |
| Maximum Memory | 64 MB DDR1, 24 MB Flash
|
| Memory | 64 MB DDR1 |
| Internal Storage | No |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Automatic document feeder capacity | No |
| Scan technology | Contact Image Sensor (CIS) |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copier settings | Auto-enlarge |
| Faxing | No |
| Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off). 4 (Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 59 to 86°F |
| Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
| Dimensions (W x D x H) | 425 x 304 x 154 mm 5 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) 5 (Dimensions vary as per configuration) |
| Weight | 3.42 kg (Weight varies as per configuration) |
| Product color | Cement |
| What’s in the box | HP DeskJet Ink Advantage 2875 All-in-One; HP 667 Setup Black Cartridge; HP 667 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord 1.0 m [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] 6 |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
| Replacement cartridges | HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78A; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79A; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81A; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies 7 |
| Manufacturer Warranty | One-year limited warranty. For more info please visit us at http://support.hp.com .For full terms and conditions visit: www.hp.com/go/orderdocuments .Warranty and support options vary by product, country, and local legal requirements |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Processors
Motherboard
Memory (RAM)
Graphic Card
Storage Devices
Power Supply
Casings
Cooling Fan
Keyboard
Keyboard & Mouse Combo Packs
Mouse
Speaker
Gaming Controllers
Headset
Web Camera
Sound Card
Cooling Fan
Microphones
Mouse pad
Assembled Brand New System Units
Brand New
Recondition Laptops
Laptops Bags & Pouch
Laptop Cooling Fans
Laptop Display
Laptop DC Jacks
Laptop Protection Stickers
Laptop RAM
Laptop Speakers
Access Points
ADSL Routers
Dongles
Face Plate
Network Switch
Network Tools
Network Connectors
Network Cards
Telephone Cables & Accessories
USB WIFI Adapters
Unlocked Wi-Fi Routers
USB /Type C Lan Adapters
WIFI Extenders
Ugreen Audio Cables & Sound Accessories
Ugreen Converters
Ugreen Car Chargers
Ugreen Display Port Cable (DP)
Ugreen HDMI Cable
Ugreen Memory Card Readers
Ugreen Network Accessories
Ugreen Network Cable
Ugreen Other Accessories
Ugreen Phone Charges
Ugreen Power Banks
Ugreen Type C to C Cables
Ugreen TYPE C HUB & CONVERTERS
Ugreen Type C to Lightning Cables
Ugreen USB to Type C Cables
Ugreen USB HUB
Ugreen USB to Micro Cables
Ugreen USB to Lightning Cables
Ugreen VGA Cable
Baseus Car Chargers
Baseus Converters
Baseus HDMI Cable
Baseus Network Cable
Baseus OTG Connectors
Baseus Other Prodcuts
Baseus Phone Charges
Baseus Power Banks
Baseus TYPE C HUB & CONVERTERS
Baseus Type C to C Cables
Baseus Type C to Lightning Cables
Baseus USB to Lightning Cables
Baseus USB to Micro Cables
Baseus USB HUB
Baseus USB to Type C Cables
Pen Drive
NVME
External HDD
Memory Cards
Desktop Hard Drives
Laptop Hard Drive
External SSDs
M.2 SATA
Cartridge Printer
Ink Tank Printers
Laser Printers
Wi-Fi Printers
Hard Disk Converters
HDMI Splitter
HDMI Switch
Cartridges
ink Bottles
Ribbons
Toners
Printer Heads
Printer Drums
Printer Spare Parts
Barcode Printer
Bill Rolls & Barcode Stickers
Bill Printer
Cash Drawers
Line Interactive UPS
UPS Batteries
Router UPS
A4 & Computer Papers
CMOS Batteries
Capture Card
Cleaning Tools & Accessories
Car & Bike Phone Holders
Car Chargers
External DVD Writers
Empty CD / DVD
Hard Disk Enclosures and Caddys
Power Packs
Projector Presenters
TV Stick & Screen Mirror Device
Tripods, Phone Holders & Selfie Sticks
Wall Brackets
Extension Cable
Micro Cables
Parallel Cable
Power Cables
Printer Cables
SATA DATA & Power Cables
Type C Cables
USB to Mini USB Cable (V3 Cable)
USB Male to USB Male Cable
USB 3.0 Hard Disk Cable (External Hard Disk Cable)
